CME/CPD Points | |||
Academic Accreditations | 23rd November 2024 | 24th November 2024 | Whole Function |
The Royal College of Radiologists | 7.5 | 7.5 | 15 |
Hong Kong College of Radiologists | 7.5 (Cat. A) | 7.5 (Cat. A) | 15 (Cat. A) |
The Hong Kong College of Anaesthesiologists | 7.5 (PP-NA) | 7.5 (PP-NA) | 15 (PP-NA) |
Hong Kong College of Community Medicine | 7.5 (PP-PP) | 7.5 (PP-PP) | 10 (PP-PP) |
The College of Dental Surgeons of Hong Kong | 7.5 (PN-PB) | 7.5 (PN-PB) | 15 (PN-PB) |
Hong Kong College of Emergency Medicine | 6 (CME-PP) | 6 (CME-PP) | 12 (CME-PP) |
The Hong Kong College of Family Physicians | 5 (OEA-5.02) | 5 (OEA-5.02) | 10 (OEA-5.02) |
The Hong Kong College of Obstetricians and Gynaecologists | 5 (PP-PN) | 5 (PP-PN) | 5 (PP-PN) |
The College of Ophthalmologists of Hong Kong | 3 (CME-PP) | 3 (CME-PP) | 6 (CME-PP) |
The Hong Kong College of Orthopaedic Surgeons | 5 (PP-B) | 5 (PP-B) | 8 (PP-B) |
The Hong Kong College of Otorhinolaryngologists | 3.5 (PP-2.2) | 3.5 (PP-2.2) | 7 (PP-2.2) |
Hong Kong College of Paediatricians | 6 (A-PP) | 6 (A-PP) | 12 (A-PP) |
The Hong Kong College of Pathologists | 7.5 (CME-PP) | 7.5 (CME-PP) | 15 (CME-PP) |
Hong Kong College of Physicians | 3 (PP-PP) | 3 (PP-PP) | 6 (PP-PP) |
The Hong Kong College of Psychiatrists | 6 (PP-OP) | 6 (PP-OP) | 12 (PP-OP) |
The College of Surgeons of Hong Kong | 6 (CME-PP) | 6 (CME-PP) | 12 (CME-PP) |
MCHK CME Programme | 5 (Passive) | 5 (Passive) | 10 (Passive) |
Radiographer Board of Hong Kong | Pending |
*CME/CPD accreditation is subject to change without prior notice.
Please remember to register for your CME/CPD points on both days of the meeting.